Curriculum and Imaging Physics Residency Faculty
Duration (Months) | Rotation | Faculty |
---|---|---|
1 | Orientation | Renee Butler |
1 | Ethics and Professionalism | Kate Lofton |
on-going | Regulatory (Parts 4&6), JC/ACR accreditation | Steve Jackson |
1.5 | General Diagnostic I - Radiography, Fluoroscopy | Mike Heard |
1.5 | General Diagnostic II - IR, Cath/EP | Renee Butler |
1.5 | General Diagnostic III (including ACR DMQC) - all Xray modalities | Renee Butler |
2 | Mammography | Jennifer Stickel |
2.5-3 | Computed Tomography | Mike Heard |
3 | Magnetic Resonance Imaging | Eric Cameron |
1 | Informatics, Medical Displays, and RDIM | Steve Jackson |
1 | Ultrasound | Eric Cameron |
2 | Radiation Safety/RSO | Cheri Douglas |
2 | RAM Therapies (I-131, Y-90, Luthatera, Pluvicto, MIBG) | Nathan Busse |
1.5 | Nuclear Medicine | Nathan Busse |
1.5 | PET | Jennifer Stickel |
1 | Board Exam Prep | Eric Cameron |
Imaging Physics Program Director: Renee Butler, MS, DABR (r.butler@campphysics.com)